SIZE GUIDE
COAST BODY MEASUREMENTS
| Sizes | SMALL | MEDIUM | LARGE | ||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust (cm) | 78 | 82 | 85 | 90 | 95 | 100 | 105 |
| Waist (cm) | 63 | 67 | 70 | 75 | 80 | 85 | 90 |
| Hips (cm) | 88 | 92 | 95 | 100 | 105 | 110 | 115 |
| Leg Measurements Size 12 | CMs | Inches |
| Straight Leg | 84 | 33 |
| Hem turn up | 82 | 32 1/4 |
| Shoe Sizes UK |
3 | 4 | 5 | 6 | 7 | 8 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 |
| USA | 5 | 6 | 7 | 8 | 9 | 10 |
PLEASE NOTE: The size embossed on the bottom of the shoe is a US sizing, however the box will have a European sizing
![]() | Measuring GuideBust Measure around the fullest part of the bust Waist Measure around your natural waistline Hip Measure around your hips at fullest point, this is approximately 20cm from natural waist Dress/ Skirt lengths Measure from natural waist in a straight line Trousers Measure from the Inside leg down to hem |


